2007 Tochigi HAB International Championship

2007 Tochigi HAB International Championship

Results For Task #21 - Pilot Declared Goal, CIA Rule 15.1, November 24 2007 Saturday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 9 DONNER, Nick USA 2.55 0 2.55 1000 0 0 1000 12
2 33 NUMATA, Minoru Japan 10.46 0 10.46 952 0 0 952 9
3 11 SABIN, Richard USA 14.66 0 14.66 927 0 0 927
4 28 OOTA, Saori Japan 28.40 0 28.40 845 0 0 845 8
5 31 ODAGIRI, Hikaru Japan 30.23 0 30.23 834 0 0 834 7
6 30 INOUE, Yoshihiro Japan 35.60 0 35.60 801 0 0 801 6
7 5 CHARBONNIER, Igor Italy 42.19 0 42.19 762 0 0 762
8 22 HANAWA, Yasunori Japan 44.30 0 44.30 749 0 0 749 5
9 15 ENDO, Mamoru Japan 48.60 0 48.60 723 0 0 723 4
10 17 TOMOMURA, Akihiro Japan 49.27 0 49.27 719 0 0 719 3

11 12 PETREHN, Johnny USA 59.65 0 59.65 657 0 0 657
12 4 GREEN, Marcus United Kingdom 63.79 0 63.79 632 0 0 632
13 32 MATSUDA, Jitsutarou Japan 65.85 0 65.85 620 0 0 620 2
14 10 KEOWN, Owen USA 67.00 0 67.00 613 0 0 613
15 16 KODAMA, Yoshimi Japan 77.33 0 77.33 551 0 0 551 2
16 21 UEDA, Yoshikazu Japan 80.63 0 80.63 531 0 0 531 2
17 29 MIYATA, Hiroki Japan 81.85 0 81.85 500 0 0 500 2
18 13 MIZUKAMI, Takao Japan 89.50 0 89.50 469 0 0 469 2
19 14 FUJITA, Masahiko Japan 99.00 0 99.00 438 0 0 438 2
20 20 SUE, Tetsuhiro Japan 111.20 0 111.20 406 0 0 406 2

21 27 KURAHASHI, Tomoko Japan 154.66 0 154.66 375 0 0 375 2
22 19 KAWAGUCHI, Masayoshi Japan 158.83 0 158.83 344 0 0 344 2
23 1 KAVANAGH, Sean Australia 160.00 0 160.00 313 0 0 313 2
24 3 MUIR, Lindsay United Kingdom 175.10 0 175.10 281 0 0 281 2
25 2 BAREFORD, David United Kingdom 145.74 50 195.74 250 0 0 250 2 12.9 Invalid GMD
26 7 DONNER, Chase USA 179.57 50 229.57 219 0 0 219 12.9 Invalid GMD
27 6 KOSTIUSKEVICIUS, Rimas Lithuania No Result 0 No Result 110 0 0 110 12.3.7 No goal declared before TO
27 8 HANCOCK, Derek USA No Result 0 No Result 110 0 0 110 12.17.2 Out of SCA
27 23 MASAKI, Fumitarou Japan No Result 0 No Result 110 0 0 110 1 12.17.2 Out of SCA
27 24 YAMAUCHI, Manabu Japan No Result 0 No Result 110 0 0 110 1 12.17.2 Out of SCA

27 25 KAJIYAMA, Monya Japan No Result 0 No Result 110 0 0 110 1 12.17.2 Out of SCA
27 26 URA, Tetsuya Japan No Result 0 No Result 110 0 0 110 1 12.17.2 Out of SCA

Checksums F8CF C350 BC1F 8F3B 0 0 8F3B Official 1 Published: 2007/11/24 20:30

P = 32, M = 16, RM = 80.63, W = 2.55, A = 26, SM = 531